settings
IZOD Women's Advantage Performance Polo 13GK462
- 5.5 oz./yd², 60/40 cotton/polyester
- Birdseye ribbed collar and cuff
- Three-button narrow placket
- Contrast-collar back neck tape
- IZOD logo on right sleeve
Price
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Sizing Details
Size Guide
| S | L | 3XL | M | |
|---|---|---|---|---|
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 18 | 20 1/2 | 25 | 19 |
| FRT HPS Length | 25 | 26 | 27 1/2 | 25 1/2 |
Discounts
| Minimum purchase | Discount |
|---|---|
| 50 + items | 10.0% |
| 100 + items | 12.0% |
| 200 + items | 15.0% |
| 400 + items | 17.0% |


