settings
Columbia Women's Leslie Falls™ Dress II 211932
- 88/12 polyester/elastane knit
- Omni-SHADE™ Broad Spectrum UPF 50 sun protection
- Omni-SHIELD™ Release water- and stain-resistant
- Two-way zipper
- Elastic at waist
- Hand pockets
- Zip-closed security pocket
- Chest pocket
- Locker loop
Price
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Embroidery from
No decoration from
Sizing Details
Size Guide
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Across Shoulders | 11 1/2 | 12 | 12 1/2 | 13 1/4 | 14 |
| Body Length Back | 32 7/8 | 33 7/8 | 34 7/8 | 35 7/8 | 36 7/8 |
| Chest Circumference | 35 | 37 | 39 | 42 | 45 |
| Hip | 38 | 40 | 42 | 45 | 48 |
| Waist Relaxed | 28 | 30 | 32 | 35 | 38 |
Discounts
| Minimum purchase | Discount |
|---|---|
| 50 + items | 10.0% |
| 100 + items | 12.0% |
| 200 + items | 15.0% |
| 400 + items | 17.0% |


