settings
Core 365 Women's Balance Colorblock Performance Piqué Polo CE101W
- 4.1 oz./yd²/139 gsm (US), 6.8 oz./L yd (CA), 100% polyester piqué
- Moisture-wicking performance
- UPF 15-39 protection
- Anti-microbial properties
- Matching flat knit collar
- Four-button narrow placket for feminine look
- Side slits
Price
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Embroidery from
No decoration from
Sizing Details
Size Guide
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Neck Circumference | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
| Sleeve Length | 14 | 14.5 | 15 | 15.625 | 16.25 | 16.875 | 17.375 |
| Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
| Body Width | 17 | 18 | 19.5 | 21.5 | 23 | 25 | 27 |
| Full Body Length | 24.5 | 25 | 26 | 27 | 28 | 29 | 29.5 |
Discounts
| Minimum purchase | Discount |
|---|---|
| 50 + items | 10.0% |
| 100 + items | 12.0% |
| 200 + items | 15.0% |
| 400 + items | 17.0% |


