settings
  
  
   
	 
	 
	 
	 
	 
  
Fairway & Greene Women's Claire Tech Polo M32232
 
  - 88/12 polyester/spandex
- Moisture-wicking performance
- UPF 50+ protection 
- Contrast inside collar stand
- Five-button placket
- Machine wash
Price
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Sizing Details
Size Guide
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Body Length | 24 | 24.5 | 25 | 25.75 | 26.5 | 27.25 | 18 | 
| Body Width | 11.75 | 12.25 | 12.75 | 13.5 | 14.5 | 15.5 | 16.5 | 
| Sleeve Length | 13 | 13.25 | 13.5 | 13.875 | 14.375 | 14.875 | 15.25 | 
Discounts
| Minimum purchase | Discount | 
|---|---|
| 50 + items | 10.0% | 
| 100 + items | 12.0% | 
| 200 + items | 15.0% | 
| 400 + items | 17.0% | 


 
        
