settings
UltraClub Women's Cool & Dry Performance Long Sleeve Top 8622W
- 4 oz./yd², 100% polyester
- Moisture-management properties
- UPF 15-39 protection
- Self-fabric collar
- Tear-away label
Price
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Sizing Details
Size Guide
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Neck Circumference | 20.50 | 21 | 21.50 | 22 | 22.50 | 23 |
| Sleeve Length | 31.50 | 32.50 | 33.50 | 34.50 | 35.50 | 36 |
| Body Width | 18 | 19.50 | 21.50 | 23 | 25 | 27 |
| Full Body Length | 25 | 26 | 27 | 28 | 29 | 29.50 |
Discounts
| Minimum purchase | Discount |
|---|---|
| 50 + items | 10.0% |
| 100 + items | 12.0% |
| 200 + items | 15.0% |
| 400 + items | 17.0% |


